In this article, I would love to share with you, the Sterling Bank sort codes for all branches in Nigeria. The sort code is not ONLY for the bank as a whole but penned down, to all the Sterling Bank branches in Nigeria.
The sort code is a number that usually identifies both the bank and the branch where an account is held. the sort code identifies the bank.
The sort code is usually used when transferring funds from one account in one bank branch to another branch of the bank or another bank.
Recommended: Gtbank Sort Code for All Branches in Nigeria 2022
What Are Sort Codes?
Sort code can be defined, as a number that is used, in identifying both the bank and the branch, where an account is functioning.
This code is 9 digits and it is splitted into 3 different parts as explained below:
- First Part which contains the first 3 digits represents the bank. Often referred to as the bank’s code. It is 232 for Sterling in Nigeria
- Second part which is the fourth digit represent the branch’s location (mostly region) i.e where the account is being held
- Third and last part of the code is the last five digit and this represents a particular branch of the financial institution in the country.
Sterling Bank Sort Codes For All Branches In Nigeria
S/N | SORT-CODE | BRANCH NAME/OFFICE | BRANCH LOCATION / ADDRESS | CITY | STATE |
1 | 232150016 | HEAD OFFICE | STERLING HOUSE, 20, MARINA, LAGOS | LAGOS ISLAND | LAGOS |
2 | 232150029 | APAPA (CREEK ROAD) | NNEWI BUILDING, 1-3, CREEK ROAD, APAPA | APAPA | LAGOS |
3 | 232150032 | BALOGUN | NIKO BEST EXECUTIVE PLAZA, BALOGUN BUSINESS ASS. INT’L TRADE FAIR | BALOGUN T/FAIR | LAGOS |
4 | 232150045 | ADEOLA HOPEWELL, V.I. | 42, ADEOLA HOPEWELL STREET, VICTORIA ISLAND | VICTORIA ISLAND | LAGOS |
5 | 232150058 | IKEJA (OBA AKRAN) | PLOT 2, OBA AKRAN AVENUE, IKEJA | IKEJA | LAGOS |
6 | 232150061 | MARINA | 67, MARINA, LAGOS | LAGOS ISLAND | LAGOS |
7 | 232150074 | VICTORIA ISLAND | 30, ADETOKUNBO ADEMOLA STREET, VICTORIA ISLAND, LAGOS | VICTORIA ISLAND | LAGOS |
8 | 232150087 | IKEJA | 9, AROMIRE STREET, IKEJA | IKEJA | LAGOS |
9 | 232150090 | APAPA | 13/15, WHARF ROAD, APAPA | APAPA | LAGOS |
10 | 232150100 | OKE ARIN | 36, DOHERTY STREET, OKE ARIN | LAGOS ISLAND | LAGOS |
11 | 232150113 | IDUMOTA | 105, ENU OWA STREET, IDUMOTA | LAGOS ISLAND | LAGOS |
12 | 232150126 | IKEJA (ALLEN AVENUE) | 51, ALLEN AVENUE, IKEJA | IKEJA | LAGOS |
13 | 232150139 | VICTORIA ISLAND | PLOT 300, ADEOLA ODEKU STREET, VICTORIA ISLAND | VICTORIA ISLAND | LAGOS |
14 | 232150142 | DALEKO | PLOT 8, BLOCK E, DALEKO MARKET, ISOLO EXPRESSWAY, LAGOS | DALEKO | LAGOS |
15 | 232150155 | WILLOUGHBY | 28, WILLOUGHBY STREET, EBUTE METTA | EBUTE METTA | LAGOS |
16 | 232150168 | IDDO | RAILWAY TERMINUS, EBUTE METTA | IDDO | LAGOS |
17 | 232150171 | IPONRI | IPONRI SHOPPING COMPLEX | IPONRI | LAGOS |
18 | 232150184 | OJUWOYE | 9, DADA IYALODE STREET, OJUWOYE, MUSHIN | MUSHIN | LAGOS |
19 | 232150197 | IGBOSERE | 198, IGBOSERE ROAD, LAGOS | LAGOS ISLAND | LAGOS |
20 | 232150207 | BROAD STREET | BOOKSHOP HOUSE, 50/52, BROAD STREET, LAGOS | LAGOS ISLAND | LAGOS |
21 | 232150210 | ILUPEJU | AKINTOLA WILLIAMS BUILDING, 226, IKORODU ROAD, ILUPEJU | ILUPEJU | LAGOS |
22 | 232150223 | COKER | ALABA META SHOPPING COMPLEX, ORILE – COKER | ORILE-COKER | LAGOS |
23 | 232150236 | IDIMU | 294, IDIMU ROAD, ISHERI – IDIMU | ISHERI-IDIMU | LAGOS |
24 | 232150249 | IFAKO | 102, IJU ROAD, IFAKO | IFAKO | LAGOS |
25 | 232150252 | IYANA IPAJA | 109, LAGOS-ABEOKUTA EXPRESSWAY, BAMGBOLA HOUSE, IYANA IPAJA | IYANA IPAJA | LAGOS |
26 | 232150265 | TIN CAN | 19, TIN CAN ROAD, TIN CAN APAPA | TIN CAN – APAPA | LAGOS |
27 | 232150278 | OPEBI | ADEBOLA HOUSE, 38, OPEBI ROAD, OPEBI | OPEBI | LAGOS |
28 | 232150281 | OTA | 64, IDIROKO ROAD, OTA | OTA | OGUN |
29 | 232150294 | IKOYI | 228A, AWOLOWO ROAD, IKOYI | IKOYI | LAGOS |
30 | 232150304 | IKEJA | 104, AWOLOWO WAY, IKEJA | IKEJA | LAGOS |
31 | 232150317 | BERGER (APAPA) | 250, KIRIKIRI ROAD, APAPA | BERGER (APAPA) | LAGOS |
32 | 232150320 | MARTINS STREET | 49, MARTINS STREET, LAGOS | LAGOS ISLAND | LAGOS |
33 | 232150333 | APAPA | 26, CREEK ROAD, APAPA | APAPA | LAGOS |
34 | 232150346 | OKE-ARIN | JOHN STREET, OKE ARIN SHOPPING COMPLEX | LAGOS ISLAND | LAGOS |
35 | 232150359 | DOPEMU | 32, SHASHA ROAD, DOPEMU | DOPEMU | LAGOS |
36 | 232150362 | TRADE FAIR | ZONE D, RESTAURANT BLOCK 4, ASPAMDA PLAZA, INT’L TRADE FAIR COMPLEX | TRADE FAIR COM. | LAGOS |
37 | 232150375 | MATORI | 26, FATAI ATERE WAY, MATORI INDUSTRIAL ESTATE, LADIPO MUSHIN | MUSHIN | LAGOS |
38 | 232150388 | IDUMAGBO | 24, IDUMAGBO AVENUE, LAGOS | LAGOS ISLAND | LAGOS |
39 | 232150391 | VICTORIA ISLAND | 1703, ADETOKUNBO ADEMOLA STREET, VICTORIA ISLAND | VICTORIA ISLAND | LAGOS |
40 | 232150401 | APAPA | 17, COMMERCIAL ROAD, APAPA | APAPA | LAGOS |
41 | 232150414 | IKEJA | 68, OPEBI ROAD, IKEJA | IKEJA | LAGOS |
42 | 232150427 | VICTORIA ISLAND (OZUMBA) | 270A, OZUMBA MBADIWE AVENUE, VICTORIA ISLAND | VICTORIA ISLAND | LAGOS |
43 | 232110014 | KADUNA | 236, KACHIA ROAD, KADUNA SOUTH LOCAL GOVERNMENT, KADUNA | KADUNA | KADUNA |
44 | 232110043 | KADUNA | 9, ALI AKILU ROAD, KADUNA | KADUNA | KADUNA |
45 | 232100011 | ABA | PLOT 3, EZIUKWU ROAD, ABA | ABA | ABIA |
46 | 232100053 | OWERRI | 71, DOUGLAS ROAD, OWERRI | OWERRI | IMO |
47 | 232190018 | IBADAN | 55A, IWO ROAD, ORITA ELEPO, IBADAN | IBADAN | OYO |
48 | 232190021 | IWO | BOWEN UNIVERSITY, IWO | IWO | OSUN |
49 | 232190034 | IBADAN (DUGBE) | 1B, AWOLOWO ROAD, OPPOSITE G.P.O. DUGBE, IBADAN | IBADAN | OYO |
50 | 232190063 | IBADAN (J. ALLEN) | 3, OBAFEMI AWOLOWO ROAD, J. ALLEN, DUGBE | IBADAN | OYO |
51 | 232120017 | KANO | KOFAR RUWA | KANO | KANO |
52 | 232120020 | KANO | 10-12, LAGOS STREET, OFF SANI ABACHA WAY, KANO | KANO | KANO |
53 | 232120033 | KANO | 20 UNITY RD KANO | KANO | KANO |
54 | 232120046 | KANO | GIDAN GOLDIE, 2B, NIGER STREET, KANO | KANO | KANO |
55 | 232120075 | KANO | 110, MURTALA MUHAMMED WAY, KANO | KANO | KANO |
56 | 232120143 | DUTSE | OLD SECRETARIAT, DUTSE | DUTSE | JIGAWA |
57 | 232210011 | PORT HARCOURT | PLOT 142, (36B) WOJI ROAD, GRA PHASE 11, PORT HARCOURT | PORT HARCOURT | RIVERS |
58 | 232210024 | PORT HARCOURT | 44, TRANS AMADI INDUSTRIAL LAYOUT, PORT HARCOURT | PORT HARCOURT | RIVERS |
59 | 232210037 | PORT HARCOURT | PLOT A-A1, TRANS AMADI INDUSTRIAL LAYOUT, PORT HARCOURT | PORT HARCOURT | RIVERS |
60 | 232210040 | YENAGOA | 268, MBIAMA/YENAGOA ROAD, YENAGOA | YENAGOA | BAYELSA |
61 | 232210053 | PORT HARCOURT | 4B, OLU OBASANJO ROAD, PORT HARCOURT | PORT HARCOURT | RIVERS |
62 | 232210082 | PORT HARCOURT | PLOT 13, TRANS AMADI INDUSTRIAL LAYOUT, PORT HARCOURT | PORT HARCOURT | RIVERS |
63 | 232080018 | ABUJA (WUSE) | PLOT 601, KASHIM IBRAHIM WAY, WUSE II, ABUJA | ABUJA | FCT |
64 | 232080021 | ABUJA (GARKI) | PLOT 450, KONTAGORA CLOSE, OFF TAFAWA BALEWA WAY, AREA 3, GARKI | ABUJA | FCT |
65 | 232080034 | ABUJA (GARKI) | PLOT 2009, LOZUMBA COMMERCIAL COMPLEX, AREA 10, GARKI | ABUJA | FCT |
66 | 232080047 | ABUJA | NATIONAL ASSEMBLY COMPLEX, ABUJA | ABUJA | FCT |
67 | 232080050 | ABUJA (WUSE) | 5, ADETOKUNBO ADEMOLA CRESCENT, ABUJA WUSE | ABUJA | FCT |
68 | 232080092 | ABUJA (WUSE) | PLOT 990, STERLING BOULEVARD AO, CENTRAL BUSINESS DISTRICT, ABUJA | ABUJA | FCT |
69 | 232080102 | ABUJA (GARKI) | 16, SAMUEL LADOKE AKINTOLA BOULEVARD, GARKI 11 | ABUJA | FCT |
70 | 232250013 | ONITSHA | 41, NEW MARKET STREET, ONITSHA | ONITSHA | ANAMBRA |
71 | 232250026 | ONITSHA | 3, ONITSHA/OWERRI ROAD, ONITSHA | ONITSHA | ANAMBRA |
72 | 232250039 | ONITSHA | 24, NEW MARKET ROAD, ONITSHA | ONITSHA | ANAMBRA |
73 | 232250110 | BRIDGEHEAD | 34 PORT HARCOURT ROAD, FAGGE, ONITSHA | ONITSHA | ANAMBRA |
74 | 232180015 | ORE | 82, ONDO ROAD, ORE | ORE | ONDO |
75 | 232180028 | AKURE | 142, OYEMEKUN ROAD, AKURE | AKURE | ONDO |
76 | 232040016 | BENIN | 29, JAMES WATT ROAD, BENIN | BENIN | EDO |
77 | 232250042 | ENUGU | 2A MARKET ROAD OGUI, ENUGU | ENUGU | ENUGU |
78 | 232040029 | ASABA | 180 NNEBISI ROAD, UMUAGU QUARTERS, ASABA | ASABA | DELTA |
79 | 232150456 | SURULERE | 141, OGUNLANA DRIVE, SURULERE, LAGOS | LAGOS MAINLAND | LAGOS |
80 | 232060012 | MAIDUGURI | PLT 39 SIR KASHIM IBRAHIM RD, OPP RAMOT SHOPP COMPLEX, MAIDUGURI | MAIDUGURI | BORNO |
81 | 232070015 | CALABAR | 2 CLEMENT EBIRI DRIVE STATE HOUSING ESTATE CALABAR | CALABAR | CROSS RIVER |
82 | 232170012 | ABEOKUTA | ABEOKUTA SPORTS CLUB RD, OKE-ILEWO, ABEOKUTA | ABEOKUTA | OGUN |
83 | 232040032 | WARRI | ODIBO HOUSING ESTATE, EFFURUN ROAD, WARRI | WARRI | DELTA |
84 | 232010017 | UYO | 52, ORON ROAD, UYO, AKWA IBOM | UYO | AKWA-IBOM |
85 | 232150443 | YABA | 260/262 HERBERT MACAULAY ROAD, YABA | YABA | LAGOS |
86 | 232200018 | JOS | 32, RWANG PAM ST, OFF TAFAWA BALEWA/AHMADU BELLO WAY, JOS | JOS | PLATEAU |
87 | 232130010 | KATSINA | 3, IBB WAY, KOFAR KAURA, KATSINA | KATSINA | KATSINA |
88 | 232150472 | IBRU JETTY | 31 KUDAISI ST, IBAFOR, APAPA OSHODI EXPRESSWAY LAGOS | LAGOS | LAGOS |
89 | 232220014 | SOKOTO | 8 AHMADU BELLO WAY SOKOTO | SOKOTO | SOKOTO |
90 | 232370016 | GUSAU | ZARIA RD GUSAU | GUSAU | ZAMFARA |
91 | 232140013 | ILORIN | 11 MURTALA MOHAMMED WAY, ILORIN | ILORIN | KWARA |
92 | 232030013 | BAUCHI | YAKUBU BAUCHI RD, BAUCHI | BAUCHI | BAUCHI |
Is there any branch of the Sterling bank sort code that we did not list above? Use the comment box below, to reach out to Us.
See Also:
- Banks in Nigeria
- Nigerian Banks And Their Customer Care Service Line
- How To Save Foreign Currency In A Nigerian Bank In 2022